2 serving of matcha scrambled eggs with lime contains 411 Calories. The macronutrient breakdown is 7% carbs, 68% fat, and 25% protein. This is a good source of protein (46% of your Daily Value), vitamin a (47% of your Daily Value), and vitamin b12 (75% of your Daily Value).
- Makes
- 4 servings
- Prep Time
- 10 minutes
- Cook Time
- 10 minutes
Ingredients
Directions
- Thinly slice green onions.
- In a medium bowl, crack eggs and whisk them together until well-beaten. Stir in teaspoon salt and fresh ground pepper.
- In a skillet, heat butter over medium heat. Tilt the pan to ensure the entire pan is coated in the melted butter. Add the green onion and saute for about 1 minute to soften slightly. Pour in the eggs.
- Keep the heat on medium. When the eggs just start to set, use a flat spatula to slowly scrape sections of eggs, creating folds. Scrape occasionally until the eggs form soft folds, and remove them from the heat just before they are fully hardened.
- To serve: place eggs on a plate. Garnish with sprinkles of matcha and squeezes of lime juice. Enjoy!
Nutrition Facts
For 2 serving of matcha scrambled eggs with lime (266g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 411 | |
| Fats | 31g | 40% |
| Saturated fats | 14g | 69% |
| Trans fats | 1g | |
| Cholesterol | 775mg | 258% |
| Sodium | 872mg | 38% |
| Carbs | 7g | 3% |
| Net carbs | 6g | |
| Fiber | 2g | 6% |
| Sugar | 2g | |
| Protein | 26g | |
| Calcium | 142mg | 14% |
| Iron | 4mg | 50% |
| Potassium | 369mg | 8% |
| Vitamin D | 4μg | 28% |
| Vitamins and Minerals | ||
| Alpha carotene | 0.1μg | |
| Beta carotene | 125μg | |
| Caffeine | 0mg | |
| Choline | 593mg | 108% |
| Copper | 0.2mg | 21% |
| Fluoride | 3μg | |
| Folate (B9) | 107μg | 27% |
| Lycopene | 0.2μg | |
| Magnesium | 31mg | 7% |
| Manganese | 0.2mg | 9% |
| Niacin | 0.3mg | 2% |
| Pantothenic acid | 3mg | 64% |
| Phosphorus | 413mg | 59% |
| Retinol | 415μg | |
| Riboflavin (B2) | 1mg | 70% |
| Selenium | 62μg | 112% |
| Theobromine | 0mg | |
| Thiamine | 0.1mg | 7% |
| Vitamin A IU | 1607IU | |
| Vitamin A | 426μg | 47% |
| Vitamin B12 | 2μg | 75% |
| Vitamin B6 | 0.4mg | 29% |
| Vitamin C | 13mg | 14% |
| Vitamin D IU | 173IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 4μg | |
| Vitamin E | 3mg | 17% |
| Vitamin K | 35μg | 29% |
| Zinc | 3mg | 24% |
| Sugars | ||
| Sugar | 2g | |
| Sucrose | 0g | |
| Glucose | 1g | |
| Fructose | 0g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 0g | |
| Fats | ||
| Saturated fats | 14g | 69% |
| Monounsaturated fats | 10g | |
| Polyunsaturated fats | 4g | |
| Trans fats | 1g | |
| Fatty Acids | ||
| Total omega 3 | 0.3g | |
| Total omega 6 | 3g | |
| Alpha Linolenic Acid (ALA) | 0.1g | |
| Docosahexaenoic Acid (DHA) | 0.1g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 1g | |
| Arginine | 2g | |
| Aspartic acid | 3g | |
| Cystine | 1g | |
| Glutamic acid | 3g | |
| Glycine | 1g | |
| Histidine | 1g | |
| Hydroxyproline | 0g | |
| Isoleucine | 1g | |
| Leucine | 2g | |
| Lysine | 2g | |
| Methionine | 1g | |
| Phenylalanine | 1g | |
| Proline | 1g | |
| Serine | 2g | |
| Threonine | 1g | |
| Tryptophan | 0.3g | |
| Tyrosine | 1g | |
| Valine | 2g | |







